OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: January 31, 2006
|
||
Estimated average burden hours per response...15 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 9 )*
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. o
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See §240.13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number.
CUSIP No. |
000957100 |
Page | of |
1 | NAMES OF REPORTING PERSONS: THE SYDNEY J. ROSENBERG TRUSTS |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
N/A | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
California | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 2,215,883 | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | |||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 2,215,883 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
2,215,883 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
4.52%* | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
OO |
* | Percentage calculated on the basis of 49,051,000 shares of common stock issued and outstanding on October 31, 2005. |
2
CUSIP No. |
000957100 |
Page | of |
1 | NAMES OF REPORTING PERSONS: THE THEODORE ROSENBERG TRUST |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
N/A | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
California | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 4,787,556 | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | |||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 4,787,556 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
4,787,556 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
9.76%* | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
OO |
* | Percentage calculated on the basis of 49,051,000 shares of common stock issued and outstanding on October 31, 2005. |
3
CUSIP No. |
000957100 |
Page | of |
1 | NAMES OF REPORTING PERSONS: Bank of America, N.A. |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
86-0645265 | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
N/A | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | |||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 20,421 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | |||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
20,421 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
20,421 (1) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
0.04%* | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
BK |
* | Percentage calculated on the basis of 49,051,000 shares of common stock issued and outstanding on October 31, 2005. | |
(1) | The information provided herein with respect to Bank of America, N.A. is solely in Bank of America, N.A.s capacity as a co-trustee of The Sydney J. Rosenberg Trusts and The Leo L. Schaumer Trust. With respect to the aggregate number of shares of Common Stock beneficially owned by Bank of America, N.A., Bank of America, N.A. files a separate Schedule 13G. |
4
CUSIP No. |
000957100 |
Page | of |
1 | NAMES OF REPORTING PERSONS: MARTINN H. MANDLES |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
N/A | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 353,858 | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 20,421 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 353,858 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
20,421 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
374,279 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
0.76%* | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
IN |
* | Percentage calculated on the basis of 49,051,000 shares of common stock issued and outstanding on October 31, 2005. |
5
CUSIP No. |
000957100 |
Page | of |
1 | NAMES OF REPORTING PERSONS: S. BRAD ROSENBERG |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
N/A | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 1,135,883 | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 39,683 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 1,135,883 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
39,683 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
1,175,566 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
2.40%* | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
IN |
* | Percentage calculated on the basis of 49,051,000 shares of common stock issued and outstanding on October 31, 2005. |
6
CUSIP No. |
000957100 |
Page | of |
1 | NAMES OF REPORTING PERSONS: THEODORE ROSENBERG |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
N/A | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 4,827,556 | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 61,584 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 4,827,556 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
61,584 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
4,889,140 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
9.97%* | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
IN |
* | Percentage calculated on the basis of 49,051,000 shares of common stock issued and outstanding on October 31, 2005. |
7
Exhibit | Description | |
99.2
|
Beneficial Ownership Table | |
99.3
|
Joint Filing Agreement |
THE SYDNEY J. ROSENBERG TRUSTS | ||||
By: | /s/ Martinn H. Mandles | |||
Name: Martinn H. Mandles | ||||
Title: Co-Trustee | ||||
By: | /s/ S. Brad Rosenberg | |||
Name: S. Brad Rosenberg | ||||
Title: Co-Trustee | ||||
By: | BANK OF AMERICA, N.A., as Co-Trustee | |||
By: | /s/ Mark Goodson | |||
Name: Mark Goodson Title: Senior Vice President |
||||
THE THEODORE ROSENBERG TRUST | ||||
By: | /s/ Theodore Rosenberg | |||
Name: Theodore Rosenberg | ||||
Title: Trustee | ||||
/s/ Martinn H. Mandles | ||||
Name: Martinn H. Mandles | ||||
/s/ S. Brad Rosenberg | ||||
Name: S. Brad Rosenberg | ||||
/s/ Theodore Rosenberg | ||||
Name: Theodore Rosenberg | ||||
Bank of America, N. A. | ||||
s/ Mark Goodson | ||||
Name: Mark Goodson Title: Senior Vice President |
Shares with Sole | Shares with Shared | |||||||||||||||
Voting and | Voting and | Total Number of | ||||||||||||||
Name | Dispostive Power | Dispositive Power | Shares | Percentage of Class(1) | ||||||||||||
The Sydney J.
Rosenberg Trusts |
2,215,883 | | 2,215,883 | 4.52 | % | |||||||||||
The Theodore
Rosenberg Trust |
4,787,556 | | 4,787,556 | 9.76 | % | |||||||||||
Bank of America,
N.A. |
| (2) | 20,421 | (2), (3) | 20,421 | (2), (3) | 0.04 | %(2) | ||||||||
Martinn H. Mandles |
353,858 | (4) | 20,421 | (5) | 374,279 | (4), (5) | 0.76 | % | ||||||||
S. Brad Rosenberg |
1,135,883 | 39,683 | (6) | 1,175,566 | 2.40 | % | ||||||||||
Theodore Rosenberg |
4,827,556 | (7) | 61,584 | (8) | 4,889,140 | (7), (8) | 9.97 | % |
(1) | Based on 49,051,000 shares of Common Stock outstanding on October 31, 2005, except that the percentage of shares of Common Stock held by Theodore Rosenberg are based on the 49,051,000 shares of Common Stock outstanding on October 31, 2005 plus the number of shares of Common Stock subject to outstanding stock options held by Theodore Rosenberg that were exercisable on or within 60 days after such date. | |
(2) | The information provided herein with respect to Bank of America, N.A. is solely in Bank of America, N.A.s capacity as a co-trustee of The Sydney J. Rosenberg Trusts and The Leo L. Schaumer Trust. With respect to the aggregate number of shares of Common Stock beneficially owned by Bank of America, N.A., Bank of America, N.A. files a separate Schedule 13G. | |
(3) | Includes 20,421 shares of Common Stock held by The Leo L. Schaumer Trust for which Bank of America, N.A. disclaims beneficial ownership. | |
(4) | Includes (i) 8,752 shares of Common Stock held by The Donald Schaumer Trust for which Martinn H. Mandles disclaims beneficial ownership, and (ii) 7,015 shares of Common Stock held by The David W. Steele Trust for which Martinn H. Mandles disclaims beneficial ownership. | |
(5) | Includes 20,421 shares of Common Stock held by The Leo L. Schaumer Trust for which Martinn H. Mandles disclaims beneficial ownership, | |
(6) | Includes 39,683 shares of Common Stock held by the Jaclyn & Sydney J. Rosenberg Charitable Foundation for which S. Brad Rosenberg disclaims beneficial ownership. | |
(7) | Includes 40,000 shares of Common Stock subject to outstanding stock options held by Theodore Rosenberg that were exercisable on or within 60 days after October 31, 2005. | |
(8) | Includes 61,584 shares of Common Stock held by a family charitable foundation for which Theodore Rosenberg disclaims beneficial ownership. |
THE SYDNEY J. ROSENBERG TRUSTS | ||||
By: | /s/ Martinn H. Mandles | |||
Name: Martinn H. Mandles | ||||
Title: Co-Trustee | ||||
By: | /s/ S. Brad Rosenberg | |||
Name: S. Brad Rosenberg | ||||
Title: Co-Trustee | ||||
By: | BANK OF AMERICA, N.A., as Co-Trustee | |||
By: | /s/ Mark Goodson | |||
Name: Mark Goodson | ||||
Title: Senior Vice President | ||||
THE THEODORE ROSENBERG TRUST | ||||
By: | /s/ Theodore Rosenberg | |||
Name: Theodore Rosenberg | ||||
Title: Trustee | ||||
/s/ Martinn H. Mandles | ||||
Name: Martinn H. Mandles | ||||
/s/ S. Brad Rosenberg | ||||
Name: S. Brad Rosenberg | ||||
/s/ Theodore Rosenberg | ||||
Name: Theodore Rosenberg | ||||
Bank of America, N. A. | ||||
s/ Mark Goodson | ||||
Name: Mark Goodson | ||||
Title: Senior Vice President |
Minimum 15 minutes delayed. Source: LSEG